AUCTION | 12th Auction | 13th Auction | 14th Auction | 15th Auction |
---|---|---|---|---|
Number of lots in catalogue: | 4.220 | 4.408 | 5.041 | 5.437 |
Sold items: | 2.739 | 3.051 | 3.665 | 3.569 |
Saleability: | 64,9 % | 69,2 % | 73,0 % | 65,4 % |
Turnover (in millions of CZK): | 3,0 | 2,9 | 3,2 | 4,1 |
Suppliers: | 95 | 109 | 117 | 133 |
Bidders: | 722 | 744 | 873 | 847 |
Web visits: | 13.102 | 16.152 | 24.254 | 26.000 |
Web visits on the closing day: | 889 | 1.038 | 1.420 | 1519 |
Edition of catalogue (pieces): | 2.500 | 2.300 | 2.000 | 3.200 |
Printed catalogues of March Public Auction 78 has been already sent to our clients.
14.02.2025Read more