AUCTION | 16th Auction | 15th Auction | 14th Auction | 13th Auction | 12th Auction |
---|---|---|---|---|---|
Number of lots in catalogue: | 4.311 | 5.437 | 5.041 | 4.408 | 4.220 |
Sold items: | 3.271 | 3.569 | 3.665 | 3.051 | 2.739 |
Saleability: | 75,9 % | 65,4 % | 73,0 % | 69,2 % | 64,9 % |
Turnover (in millions of CZK): | 4,0 | 4,1 | 3,2 | 2,9 | 3,0 |
Suppliers: | 131 | 133 | 117 | 109 | 95 |
Bidders: | 959 | 847 | 873 | 744 | 722 |
Web visits: | 32.000 | 26.000 | 24.300 | 16.200 | 13.100 |
Web visits on the closing day: | 1.809 | 1.519 | 1.420 | 1.038 | 889 |
Edition of catalogue (pieces): | 2000 | 3.200 | 2.000 | 2.300 | 2.500 |
Printed catalogues of March Public Auction 78 has been already sent to our clients.
14.02.2025Read more